Manaʻo ʻia ʻo Aramid me ke kaumaha kiʻekiʻe
Ke koi ʻia ka ʻoi aku ka maikaʻi o ka insulation thermal a me ke kūpaʻa abrasion, loaʻa iā mākou ka gram kiʻekiʻepale welanā manaʻo aramid. ʻO nā kaumaha maʻamau he 120g, 150g, 270g, a hiki ke hana ʻia e like me nā koi o ka mea kūʻai aku e hoʻokō i kawelanā koi insulation o nā huahana like ʻole.
Nā hiʻohiʻona
· Hoʻopuʻi wela
· ʻAʻohe wela
· Kūleʻa wela kiʻekiʻe
· Paʻa ahi
· ʻAi ʻole i ke ahi
Hoʻohana
Kaʻa, ʻOihana, nā lole pale ahi, nā lole hoʻopakele pilikia, etc
ʻIkepili hoʻāʻo
No.F120120gAramidhōʻike hoʻāʻo ʻole i ulana ʻia:
Nā ʻano kino | Unite | Koi maʻamau | Ka hopena hoao | ||
Hoʻopau ʻana i ke ahi | Warp | ʻO ka manawa hope | s | ≤2 | 0 |
Ka lōʻihi kuni | mm | ≤100 | 32 | ||
Hōʻike Hōʻike | / | ʻAʻohe kulu hehee | Kupono | ||
Weft | ʻO ka manawa hope | s | ≤2 | 0 | |
Ka lōʻihi kuni | mm | ≤100 | 31 | ||
Hōʻike Hōʻike | / | ʻAʻohe kulu hehee | Kupono | ||
Holoi Holoi | Warp | % | ≤5 | 0.9 | |
Weft | % | ≤5 | 0.8 | ||
Paʻa wela | Huli Huli | % | ≤10 | 1.0 | |
Phenomenon | / | ʻAʻohe hoʻololi maopopo i ka ʻili o ka hāpana | Kupono | ||
Maikaʻi no kēlā me kēia ʻāpana | g/m2 | 120±6 | 121 |
No.F150150g Aramidhōʻike hoʻāʻo ʻole i ulana ʻia:
Nā ʻano kino | Unite | Koi maʻamau | Ka hopena hoao | ||
Hoʻopau ʻana i ke ahi | Warp | ʻO ka manawa hope | s | ≤2 | 0 |
Ka lōʻihi kuni | mm | ≤100 | 25 | ||
Hōʻike Hōʻike | / | ʻAʻohe kulu hehee | Kupono | ||
Weft | ʻO ka manawa hope | s | ≤2 | 0 | |
Ka lōʻihi kuni | mm | ≤100 | 23 | ||
Hōʻike Hōʻike | / | ʻAʻohe kulu hehee | Kupono | ||
Holoi Holoi | Warp | % | ≤5 | 1.3 | |
Weft | % | ≤5 | 0.8 | ||
Paʻa wela | Huli Huli | % | ≤10 | 1.0 | |
Phenomenon | / | ʻAʻohe hoʻololi maopopo i ka ʻili o ka hāpana | Kupono | ||
Maikaʻi no kēlā me kēia ʻāpana | g/m2 | 150±8 | 157 |
Video Huahana
Hoʻopilikino i ka lawelawe | Kaumaha, Laulā |
Hoʻopili | 500 mika / ʻōwili |
Manawa Hoʻouna | Kahua lole: i loko o 3 lā. Hoʻonohonoho i ke kauoha: 30 mau lā. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou